Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Black Mountain of Maine ME | |
|---|---|
| Vertical drop (ft) | 1,380 |
| Summit elevation (ft) | — |
| Base elevation (ft) | 1,000 |
| Skiable acres | — |
| Trails | 46 |
| Lifts | 3 |
| Uphill capacity / hr | — |
| Snowmaking | 90% |
| Avg snowfall, resort claim (in) | — |
| Avg snowfall, reported seasons since 2012 (in) | 106 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 72 |
| Trails mapped (OSM) | 36 |
| Lifts mapped (OSM) | 3 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000