Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Camden Snow Bowl ME | |
|---|---|
| Vertical drop (ft) | 850 |
| Summit elevation (ft) | 1,070 |
| Base elevation (ft) | 220 |
| Skiable acres | 105 |
| Trails | 15 |
| Lifts | 3 |
| Uphill capacity / hr | — |
| Snowmaking | — |
| Avg snowfall, resort claim (in) | 70 |
| Avg snowfall, reported seasons since 2012 (in) | 39 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 54 |
| Trails mapped (OSM) | 44 |
| Lifts mapped (OSM) | 4 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000