Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Jiminy Peak MA | |
|---|---|
| Vertical drop (ft) | 1,150 |
| Summit elevation (ft) | 2,375 |
| Base elevation (ft) | 1,245 |
| Skiable acres | 170 |
| Trails | 45 |
| Lifts | 9 |
| Uphill capacity / hr | — |
| Snowmaking | — |
| Avg snowfall, resort claim (in) | 108 |
| Avg snowfall, reported seasons since 2012 (in) | 71 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 58 |
| Trails mapped (OSM) | 44 |
| Lifts mapped (OSM) | 8 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000