Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Middlebury College Snow Bowl VT | |
|---|---|
| Vertical drop (ft) | 1,000 |
| Summit elevation (ft) | 2,720 |
| Base elevation (ft) | 1,720 |
| Skiable acres | 600 |
| Trails | 17 |
| Lifts | 3 |
| Uphill capacity / hr | — |
| Snowmaking | — |
| Avg snowfall, resort claim (in) | 200 |
| Avg snowfall, reported seasons since 2012 (in) | — |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 68 |
| Trails mapped (OSM) | 27 |
| Lifts mapped (OSM) | 4 |
| Difficulty mix | — |
| Passes | Indy |
Modeled snowfall by season since 2000