Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Mount Snow VT | |
|---|---|
| Vertical drop (ft) | — |
| Summit elevation (ft) | 3,600 |
| Base elevation (ft) | 1,900 |
| Skiable acres | 601 |
| Trails | 86 |
| Lifts | 19 |
| Uphill capacity / hr | — |
| Snowmaking | 83% |
| Avg snowfall, resort claim (in) | 150 |
| Avg snowfall, reported seasons since 2012 (in) | 135 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 75 |
| Trails mapped (OSM) | 130 |
| Lifts mapped (OSM) | 20 |
| Difficulty mix | — |
| Passes | Epic |
Modeled snowfall by season since 2000