Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Ski Butternut MA | |
|---|---|
| Vertical drop (ft) | 1,000 |
| Summit elevation (ft) | 1,800 |
| Base elevation (ft) | 820 |
| Skiable acres | — |
| Trails | 22 |
| Lifts | 9 |
| Uphill capacity / hr | — |
| Snowmaking | 100% |
| Avg snowfall, resort claim (in) | 115 |
| Avg snowfall, reported seasons since 2012 (in) | 61 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 50 |
| Trails mapped (OSM) | 23 |
| Lifts mapped (OSM) | 10 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000