Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Waterville Valley Resort NH | |
|---|---|
| Vertical drop (ft) | 2,020 |
| Summit elevation (ft) | 3,840 |
| Base elevation (ft) | 1,820 |
| Skiable acres | 265 |
| Trails | 62 |
| Lifts | 9 |
| Uphill capacity / hr | — |
| Snowmaking | 100% |
| Avg snowfall, resort claim (in) | 148 |
| Avg snowfall, reported seasons since 2012 (in) | 124 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 82 |
| Trails mapped (OSM) | 81 |
| Lifts mapped (OSM) | 10 |
| Difficulty mix | More difficult69%Expert31% |
| Passes | — |
Modeled snowfall by season since 2000