Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Wildcat Mountain NH | |
|---|---|
| Vertical drop (ft) | 2,112 |
| Summit elevation (ft) | 4,062 |
| Base elevation (ft) | 1,950 |
| Skiable acres | 225 |
| Trails | 49 |
| Lifts | 5 |
| Uphill capacity / hr | 6,700 |
| Snowmaking | 90% |
| Avg snowfall, resort claim (in) | 200 |
| Avg snowfall, reported seasons since 2012 (in) | 145 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 99 |
| Trails mapped (OSM) | 59 |
| Lifts mapped (OSM) | 4 |
| Difficulty mix | Easier25%More difficult45%Expert30% |
| Passes | Epic |
Modeled snowfall by season since 2000