Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Woodbury Ski Area CT | |
|---|---|
| Vertical drop (ft) | 300 |
| Summit elevation (ft) | — |
| Base elevation (ft) | — |
| Skiable acres | — |
| Trails | 15 |
| Lifts | 7 |
| Uphill capacity / hr | — |
| Snowmaking | 100% |
| Avg snowfall, resort claim (in) | — |
| Avg snowfall, reported seasons since 2012 (in) | 21 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 35 |
| Trails mapped (OSM) | 0 |
| Lifts mapped (OSM) | 5 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000