Marlboro Nordic Ski Club
Vermont
Skiable acres
—
Trails
52
mapped in OSM
Lifts
—
Longest run
—
Snowmaking
—
Avg snowfall
—
Night skiing
—
Uphill capacity
—
Snowfall by season
No reported season totals for this area yet.
The 2026-27 season
Modeled snowfall, season to date (ERA5)
No daily weather for this season.
Terrain open, from published snow reports
No snow reports captured for 2026-27. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
No seasons computed yet.
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Nordic trails
52 trails · 9.82 mi mappedMapped trails by difficulty
Easier67%More difficult33%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Cut-Off | Easier | 273 ft | nordic |
| Inn Loop | Easier | 298 ft | nordic |
| Inn Loop | Easier | 374 ft | nordic |
| Old Judd Road | Easier | 2,008 ft | nordic |
| Old Oaks | Easier | 149 ft | nordic |
| Old Oaks | Easier | 167 ft | nordic |
| Old Oaks | Easier | 2,015 ft | nordic |
| Old Oaks | Easier | 263 ft | nordic |
| Race Loop | Easier | 111 ft | nordic |
| Soccer Field | Easier | 852 ft | nordic |
| South Pond Land Route | Easier | 1,317 ft | nordic |
| South Pond Land Route | Easier | 3,034 ft | nordic |
| South Pond Land Route | Easier | 358 ft | nordic |
| South Pond Land Route | Easier | 1,737 ft | nordic |
| South Pond Loop | Easier | 1,541 ft | nordic |
| South Pond Loop | Easier | 3,195 ft | nordic |
| South Pond Loop | Easier | 3,148 ft | nordic |
| South Pond Loop | Easier | 4,936 ft | nordic |
| South Pond Loop | Easier | 3,214 ft | nordic |
| South Pond Loop | Easier | 415 ft | nordic |
| South Pond Loop | Easier | 221 ft | nordic |
| South Pond Loop | Easier | 30 ft | nordic |
| South Pond Loop | Easier | 1,531 ft | nordic |
| South Pond Loop | Easier | 541 ft | nordic |
| South Pond Loop | Easier | 1,378 ft | nordic |
| Town Trail | Easier | 69 ft | nordic |
| Town Trail | Easier | 681 ft | nordic |
| Town Trail | Easier | 2,192 ft | nordic |
| Town Trail | Easier | 705 ft | nordic |
| Town Trail | Easier | 306 ft | nordic |
| Town Trail | Easier | 421 ft | nordic |
| Town Trail | Easier | 715 ft | nordic |
| Town Trail | Easier | 1,959 ft | nordic |
| Town Trail | Easier | 400 ft | nordic |
| Town Trail Connector | Easier | 1,274 ft | nordic |
| Race Loop | More difficult | 514 ft | nordic |
| Race Loop | More difficult | 1,672 ft | nordic |
| Race Loop | More difficult | 558 ft | nordic |
| Race Loop | More difficult | 293 ft | nordic |
| Race Loop | More difficult | 1,330 ft | nordic |
| Race Loop | More difficult | 77 ft | nordic |
| Race Loop | More difficult | 448 ft | nordic |
| Race Loop | More difficult | 403 ft | nordic |
| Race Loop | More difficult | 25 ft | nordic |
| Race Loop | More difficult | 172 ft | nordic |
| Squirell | More difficult | 105 ft | nordic |
| Squirell | More difficult | 14 ft | nordic |
| Squirell | More difficult | 1,077 ft | nordic |
| Squirell | More difficult | 1,295 ft | nordic |
| Squirell | More difficult | 970 ft | nordic |
| Squirell | More difficult | 177 ft | nordic |
| Unknown | More difficult | 909 ft | nordic |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
0 mapped · 0 mi of cableNo lifts mapped yet.
Lift ticket prices
No ticket prices captured yet. Price collection reads the resort's ticket page and its Internet Archive history.
Nearby ski areas
Living Memorial Park Ski Area
VT
8.5 mi
Mount Snow
VT
12.8 mi
Berkshire East
MA · 1,180 ft vertical
17.2 mi
Stratton Mountain Resort
VT · 2,003 ft vertical
20.9 mi
Magic Mountain
VT · 1,500 ft vertical
24.2 mi
Bromley Mountain
VT · 1,334 ft vertical
28.7 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.
Where these numbers come from
No attribute observations recorded yet.