Mount Southington
Southington, Connecticut · opened 1964
Skiable acres
51
Trails
14
Lifts
14
Longest run
0.1mi
Snowmaking
100%
Avg snowfall
40in
resort-reported
Night skiing
Yes
Uphill capacity
—/hr
Latest report Sep 28, 2026
Trails open
9 / 2026
Lifts open
0 / 14
Base depth
—
Season snowfall
—
Snowfall by season
reported average 39"Season totals as reported by the resort (via OnTheSnow and archived snow reports).
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 41.582, -72.926, not a snow stake: it runs well below the resort's own totals (about 1.1x here). Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2026-27 season
Modeled snowfall, season to date (ERA5)
No daily weather for this season.
Terrain open, from published snow reports
Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 12, 2026* | Mar 21, 2027* | — | 0% | 9 | — | — | — | — | — | — | 1 |
| 2025-26 | — | — | — | 1% | 23 | — | — | — | — | 40" | 29.3 | 7 |
| 2024-25 | — | — | — | 1% | 27 | 21" | 9 | 23" | 32" | 22" | 31.3 | 4 |
| 2023-24 | — | — | — | 1% | 20 | 10" | 3 | 20" | 32" | 20" | 35.5 | 3 |
| 2022-23 | — | — | — | 1% | 20 | 0" | 0 | 13" | 20" | 42" | 35.4 | 1 |
| 2021-22 | — | — | — | 1% | 30 | 25" | 8 | 29" | 39" | 26" | 33.1 | 4 |
| 2020-21 | — | — | — | 1% | 28 | 50" | 13 | 27" | 43" | 41" | 32.3 | 7 |
| 2019-20 | — | — | — | — | — | 3" | — | 18" | 24" | 25" | 34.9 | — |
| 2018-19 | — | — | — | — | — | 31" | 9 | 24" | 33" | 34" | 31 | — |
| 2017-18 | — | — | — | — | — | 45" | 9 | 16" | 28" | 51" | 30.9 | — |
| 2016-17 | — | — | — | — | — | 49" | 11 | 18" | 41" | 42" | 32.8 | — |
| 2015-16 | — | — | — | — | — | 18" | 3 | 16" | 24" | 21" | 37.8 | — |
| 2014-15 | — | — | — | — | — | 88" | 26 | 20" | 24" | 52" | 27.3 | — |
| 2013-14 | — | — | — | — | — | 74" | 15 | 24" | 37" | 45" | 28.4 | — |
| 2012-13 | — | — | — | — | — | 92" | 12 | 19" | 32" | 55" | 32.8 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 19" | 38.4 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 47" | 29.6 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 35" | 33 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 33" | 30.8 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 31" | 33.1 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 18" | 33.4 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 33" | 33.4 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 51" | 30 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 34" | 30 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 54" | 28 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 17" | 37.4 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 45" | 29.6 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 19" | 33.4 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 25" | 34.2 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 25" | 35.6 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 39" | 34.3 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 63" | 28.7 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 15" | 34.5 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 57" | 27.6 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 50" | 30.2 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 16" | 32.9 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
13 trails · 3.2 mi mappedMapped trails by difficulty
Easier31%More difficult46%Most difficult15%Terrain park8%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Dom's Way | Easier | 2,366 ft | lit |
| Northstar | Easier | 1,880 ft | lit |
| Snowflake | Easier | 240 ft | lit |
| Stardust | Easier | 684 ft | lit |
| Avalanche | More difficult | 2,728 ft | lit |
| Boomerang | More difficult | 916 ft | lit |
| Laurel | More difficult | 1,725 ft | lit |
| Steeplechase | More difficult | 997 ft | lit |
| Turkey Turn | More difficult | 340 ft | lit |
| unnamed | More difficult | 125 ft | lit |
| Tester | Most difficult | 672 ft | lit |
| Thunderbolt | Most difficult | 2,834 ft | lit |
| Liftline | Terrain park | 1,398 ft | lit, park |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
7 mapped · 1.37 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Stardust Triple | Chairlift | 3 | — | 2,099 ft | — | — | operating |
| Avalanche Double | Chairlift | 2 | — | 2,004 ft | — | — | operating |
| Thunderbolt Triple | Chairlift | 3 | — | 1,978 ft | — | — | operating |
| Northstar Triple | Chairlift | 3 | — | 689 ft | — | — | operating |
| Whoopee Conveyor | Rope tow | — | — | 203 ft | — | — | operating |
| Snowflake Carpet | Carpet | — | — | 195 ft | — | — | operating |
| Glacier Conveyor | Carpet | — | — | 51 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day weekday | $45 | Feb 12, 2026 | wayback |
| 2025-26 | adult day weekday | $77 | Jan 2, 2026 | wayback |
| 2025-26 | adult day weekday | $45 | Mar 11, 2026 | wayback |
| 2025-26 | child day | $40 | Feb 12, 2026 | wayback |
| 2025-26 | child day | $40 | Mar 11, 2026 | wayback |
| 2025-26 | child day | $40 | Jan 2, 2026 | wayback |
| 2025-26 | senior day | $45 | Feb 12, 2026 | wayback |
| 2025-26 | senior day | $45 | Mar 11, 2026 | wayback |
| 2025-26 | senior day | $45 | Jan 2, 2026 | wayback |
| 2025-26 | youth day | $67 | Jan 2, 2026 | wayback |
| 2025-26 | youth day | $67 | Feb 12, 2026 | wayback |
| 2025-26 | youth day | $67 | Mar 11, 2026 | wayback |
| 2023-24 | adult day weekday | $70 | Jan 12, 2024 | wayback |
| 2023-24 | child day | $40 | Jan 12, 2024 | wayback |
| 2023-24 | senior day | $40 | Jan 12, 2024 | wayback |
| 2023-24 | youth day | $60 | Jan 12, 2024 | wayback |
| 2021-22 | adult day weekday | $64 | Feb 27, 2022 | wayback |
| 2021-22 | adult day weekday | $64 | Mar 31, 2022 | wayback |
| 2021-22 | child day | $26 | Mar 31, 2022 | wayback |
| 2021-22 | child day | $26 | Feb 27, 2022 | wayback |
| 2021-22 | senior day | $30 | Mar 31, 2022 | wayback |
| 2021-22 | senior day | $30 | Feb 27, 2022 | wayback |
| 2021-22 | youth day | $54 | Mar 31, 2022 | wayback |
| 2021-22 | youth day | $54 | Feb 27, 2022 | wayback |
| 2020-21 | adult day holiday | $60 | Dec 3, 2020 | wayback |
| 2020-21 | adult day weekday | $62 | Dec 3, 2020 | wayback |
| 2020-21 | adult day weekday | $62 | Mar 7, 2021 | wayback |
| 2020-21 | adult day weekday | $62 | Jan 24, 2021 | wayback |
| 2020-21 | child day | $24 | Dec 3, 2020 | wayback |
| 2020-21 | child day | $24 | Jan 24, 2021 | wayback |
| 2020-21 | child day | $24 | Mar 7, 2021 | wayback |
| 2020-21 | senior day | $18 | Mar 7, 2021 | wayback |
| 2020-21 | senior day | $18 | Dec 3, 2020 | wayback |
| 2020-21 | senior day | $18 | Jan 24, 2021 | wayback |
| 2020-21 | youth day | $52 | Mar 7, 2021 | wayback |
| 2020-21 | youth day | $52 | Dec 3, 2020 | wayback |
| 2020-21 | youth day | $52 | Jan 24, 2021 | wayback |
Nearby ski areas
Powder Ridge Mountain Park
CT · 550 ft vertical
11.2 mi
Ski Sundown
CT · 625 ft vertical
20.9 mi
Mohawk Mountain
CT · 650 ft vertical
26.6 mi
Otis Ridge
MA · 400 ft vertical
43.3 mi
Ski Butternut
MA · 1,000 ft vertical
45.8 mi
Catamount Ski Area
MA · 1,000 ft vertical
49.6 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| avg annual snowfall in | 40 in | wikipedia | Sep 26, 2026 |
| base elevation ft | 100 ft | wikipedia | Sep 26, 2026 |
| lift count | 14 | wikipedia | Sep 26, 2026 |
| longest run ft | 422 ft | wikipedia | Sep 26, 2026 |
| skiable acres | 51 acre | wikipedia | Sep 26, 2026 |
| snowmaking pct | 100 % | wikipedia | Sep 26, 2026 |
| summit elevation ft | 525 ft | wikipedia | Sep 26, 2026 |
| terrain parks | 1 | wikipedia | Sep 26, 2026 |
| trail count | 14 | wikipedia | Sep 26, 2026 |
| vertical drop ft | 425 ft | wikipedia | Sep 26, 2026 |