Big Moose Mountain Ski Area
Maineunknown
Skiable acres
—
Trails
33
Lifts
1
Longest run
—
Snowmaking
—
Avg snowfall
—
Night skiing
—
Uphill capacity
—
In the news
All Maine news- Big Moose Mountain Ski Area up for sale after end of lengthy legal battleSpectrum News · Dec 9, 2024
- Ski resort for sale: Big Moose Mountain hits market for $27Mnewscentermaine.com · Nov 25, 2024
- Big Moose Mountain Ski Area for sale for $27MWABI · Nov 14, 2024
Snowfall by season
No reported season totals for this area yet.
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 45.504, -69.706, not a snow stake: it runs well below the resort's own totals. Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 1991-92 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 1991-92. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 51" | 18.4 | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 74" | 19.7 | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 92" | 24.3 | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 73" | 23.7 | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 75" | 19.2 | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 73" | 22.6 | — |
| 2019-20 | — | — | — | — | — | — | — | — | — | 94" | 21.9 | — |
| 2018-19 | — | — | — | — | — | — | — | — | — | 111" | 17.2 | — |
| 2017-18 | — | — | — | — | — | — | — | — | — | 70" | 19 | — |
| 2016-17 | — | — | — | — | — | — | — | — | — | 99" | 19.4 | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 60" | 21.9 | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 90" | 13.1 | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 83" | 14 | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 83" | 19.3 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 56" | 21.9 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 106" | 17.4 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 76" | 21.2 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 80" | 15.5 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 108" | 17.4 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 101" | 18 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 73" | 20 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 85" | 16.1 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 60" | 15.6 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 70" | 13.6 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 75" | 21.8 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 107" | 15.2 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 73" | 19.1 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 71" | 20 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 89" | 20.4 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 103" | 18.1 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 93" | 15.4 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 61" | 19 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 88" | 13.6 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 77" | 14.9 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 54" | 15 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
30 trails · 9.76 mi mappedMapped trails by difficulty
Easier3%More difficult53%Most difficult23%Expert3%Unrated17%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Upper Fitzgerald | Easier | 2,687 ft | |
| Bog Brook | More difficult | 1,780 ft | |
| Carry Brook | More difficult | 350 ft | |
| Chase Rapids | More difficult | 231 ft | |
| Eagle Stream | More difficult | 222 ft | |
| East Branch | More difficult | 4,728 ft | |
| Lower Allagash | More difficult | 1,885 ft | |
| Lower Kennebec | More difficult | 2,041 ft | |
| Lower Penobscot | More difficult | 2,546 ft | |
| Lower Roach | More difficult | 1,196 ft | |
| Lower Squaw Brook | More difficult | 822 ft | |
| Penobscot | More difficult | 4,396 ft | |
| Rip Gorge | More difficult | 1,978 ft | |
| St. Francis | More difficult | 326 ft | |
| St. John | More difficult | 4,265 ft | |
| Upper Allagash | More difficult | 1,206 ft | |
| Upper Squaw Brook | More difficult | 1,148 ft | |
| Alley Way | Most difficult | 763 ft | |
| Exterminator | Most difficult | 577 ft | |
| Moose River | Most difficult | 3,105 ft | |
| Moose River | Most difficult | 1,795 ft | |
| Piscataquis | Most difficult | 2,667 ft | |
| Piscataquis | Most difficult | 2,427 ft | |
| St Croix | Most difficult | 3,900 ft | |
| Seboomook | Expert | 2,310 ft | |
| unnamed | Unrated | 521 ft | |
| unnamed | Unrated | 686 ft | |
| unnamed | Unrated | 478 ft | |
| unnamed | Unrated | 269 ft | |
| unnamed | Unrated | 233 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
2 mapped · 0.84 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Donaher Triple | Chairlift | — | — | 2,687 ft | — | — | operating |
| T-Bar | T-bar | — | — | 1,764 ft | — | — | operating |
Lift ticket prices
No ticket prices captured yet. Price collection reads the resort's ticket page and its Internet Archive history.
Nearby ski areas
Baker Mountain
ME
30.6 mi
Sugarloaf
ME · 2,820 ft vertical
44 mi
Eaton Mountain
ME
51 mi
Pinnacle Ski Area
ME
52.3 mi
Saddleback Mountain
ME · 2,000 ft vertical
55.2 mi
Hermon Mountain
ME
61.9 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.