In the news
All Massachusetts news- Police investigating after unconscious man found behind garage at Bousquet MountainThe Berkshire Eagle · Apr 2
Police investigating after unconscious man found behind garage at Bousquet Mountain The Berkshire Eagle
- Bousquet Mountain partners with Berkshire Bike & Board for ski tuning, retailThe Berkshire Eagle · Feb 15
Bousquet Mountain partners with Berkshire Bike & Board for ski tuning, retail The Berkshire Eagle
- Berkshires skiers flock to Bousquet Mountain for powder-filled snow dayThe Berkshire Eagle · Jan 26
Berkshires skiers flock to Bousquet Mountain for powder-filled snow day The Berkshire Eagle
- Bousquet Mountain Drifters Restaurant Under New Local OwnershipiBerkshires.com · Dec 8, 2025
Bousquet Mountain Drifters Restaurant Under New Local Ownership iBerkshires.com
- Veteran restaurant operators John and Tucker McNinch to take over Bousquet’s DriftersThe Berkshire Eagle · Dec 4, 2025
Veteran restaurant operators John and Tucker McNinch to take over Bousquet’s Drifters The Berkshire Eagle
- McNinch Restaurant Group Takes Over Food Operations at Bousquet MountainLive 95.9 · Dec 2, 2025
McNinch Restaurant Group Takes Over Food Operations at Bousquet Mountain Live 95.9
Snowfall by season
reported average 20"The 2025-26 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 11, 2026* | Mar 28, 2027* | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 51" | 24 | — |
| 2024-25 | — | — | — | — | — | 10" | 2 | 12" | 12" | 44" | 25.4 | — |
| 2023-24 | — | — | — | — | — | 0" | 0 | 12" | 12" | 42" | 31 | — |
| 2022-23 | — | — | — | — | — | 15" | 5 | 16" | 25" | 74" | 29.8 | — |
| 2021-22 | — | — | — | — | — | 15" | 5 | 12" | 12" | 50" | 27.1 | — |
| 2020-21 | — | — | — | — | — | 8" | 4 | 15" | 20" | 50" | 27.2 | — |
| 2019-20 | — | — | — | — | — | 12" | 3 | 11" | 15" | 59" | 29.6 | — |
| 2018-19 | — | — | — | — | — | 16" | 5 | 17" | 36" | 62" | 25.2 | — |
| 2017-18 | — | — | — | — | — | 24" | 4 | 8" | 10" | 68" | 25.1 | — |
| 2016-17 | — | — | — | — | — | 14" | 3 | 13" | 18" | 78" | 27.7 | — |
| 2015-16 | — | — | — | — | — | 18" | 7 | 10" | 10" | 17" | 32.9 | — |
| 2014-15 | — | — | — | — | — | 63" | 16 | 10" | 11" | 73" | 21 | — |
| 2013-14 | — | — | — | — | — | 35" | 10 | 5" | 84" | 60" | 22.3 | — |
| 2012-13 | — | — | — | — | — | 33" | 7 | 15" | 20" | 60" | 27.1 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 40" | 33.2 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 69" | 23.5 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 63" | 27 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 53" | 25 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 68" | 27.1 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 58" | 27.4 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 48" | 28.3 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 60" | 24.4 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 57" | 23.7 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 82" | 22.2 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 44" | 31.4 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 78" | 23.5 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 41" | 27.8 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 41" | 28.4 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 59" | 30.4 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 79" | 28.3 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 75" | 23.6 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 36" | 29.1 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 76" | 22.1 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 100" | 24.4 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 35" | 27.4 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
19 trails · 3.17 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Drifter | Easier | 2,552 ft | lit |
| Harris Slope | Easier | 375 ft | lit |
| North Slope | Easier | 582 ft | |
| Tube Town | Easier | 299 ft | lit |
| East Slope | More difficult | 472 ft | |
| Easy Rider | More difficult | 591 ft | lit |
| Lower Beeline | More difficult | 911 ft | lit |
| Main Street | More difficult | 1,775 ft | glades, lit |
| Russell Slope | More difficult | 723 ft | lit |
| Yokun Slope | More difficult | 525 ft | lit |
| Dino's Chute | Most difficult | 448 ft | |
| Grand Slalom | Most difficult | 1,632 ft | lit |
| Icicles | Most difficult | 306 ft | glades, ungroomed |
| Jewett | Most difficult | 893 ft | lit |
| Louise's Folly | Most difficult | 2,338 ft | |
| Nikki's Run | Most difficult | 595 ft | |
| Parker Trail | Most difficult | 760 ft | lit |
| Roberto's Chute | Most difficult | 330 ft | lit |
| Upper Beeline | Most difficult | 636 ft | lit |
Lifts
4 mapped · 0.99 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Yellow Chair (Triple) | Chairlift | 3 | — | 2,787 ft | — | — | operating |
| Blue Chair (Double) | Chairlift | 2 | 1,200 | 1,979 ft | — | — | operating |
| Tube Town Carpet | Carpet | — | — | 246 ft | — | — | operating |
| Learning Area Carpet | Carpet | — | — | 229 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2024-25 | adult day | $20 | Nov 2, 2024 | wayback |
| 2024-25 | adult day | $20 | Dec 8, 2024 | wayback |
| 2024-25 | adult day | $20 | Dec 5, 2024 | wayback |
| 2024-25 | adult day holiday | $129 | Dec 5, 2024 | wayback |
| 2024-25 | adult day holiday | $129 | Dec 8, 2024 | wayback |
| 2024-25 | adult day holiday | $129 | Nov 2, 2024 | wayback |
| 2024-25 | adult half day | $21 | Dec 5, 2024 | wayback |
| 2024-25 | adult half day | $21 | Dec 8, 2024 | wayback |
| 2024-25 | adult half day | $21 | Nov 2, 2024 | wayback |
| 2024-25 | senior day | $65 | Nov 2, 2024 | wayback |
| 2024-25 | senior day | $65 | Dec 5, 2024 | wayback |
| 2024-25 | senior day | $65 | Dec 8, 2024 | wayback |
| 2024-25 | youth day | $65 | Dec 8, 2024 | wayback |
| 2024-25 | youth day | $65 | Dec 5, 2024 | wayback |
| 2024-25 | youth day | $65 | Nov 2, 2024 | wayback |
| 2023-24 | adult day | $20 | Dec 23, 2023 | wayback |
| 2023-24 | adult half day | $42 | Dec 23, 2023 | wayback |
| 2023-24 | senior day | $65 | Dec 23, 2023 | wayback |
| 2023-24 | youth day | $65 | Dec 23, 2023 | wayback |
| 2022-23 | adult day | $20 | Mar 26, 2023 | wayback |
| 2022-23 | adult day | $20 | Dec 6, 2022 | wayback |
| 2022-23 | adult day | $20 | Mar 28, 2023 | wayback |
| 2022-23 | adult day holiday | $29 | Mar 28, 2023 | wayback |
| 2022-23 | adult day holiday | $29 | Dec 6, 2022 | wayback |
| 2022-23 | adult day holiday | $29 | Mar 26, 2023 | wayback |
| 2022-23 | adult half day | $42 | Mar 26, 2023 | wayback |
| 2022-23 | adult half day | $42 | Dec 6, 2022 | wayback |
| 2022-23 | adult half day | $42 | Mar 28, 2023 | wayback |
| 2022-23 | senior day | $63 | Mar 28, 2023 | wayback |
| 2022-23 | senior day | $63 | Mar 26, 2023 | wayback |
| 2022-23 | senior day | $63 | Dec 6, 2022 | wayback |
| 2022-23 | youth day | $63 | Mar 28, 2023 | wayback |
| 2022-23 | youth day | $63 | Dec 6, 2022 | wayback |
| 2022-23 | youth day | $63 | Mar 26, 2023 | wayback |
| 2021-22 | adult day | $15 | Nov 30, 2021 | wayback |
| 2021-22 | adult half day | $42 | Nov 30, 2021 | wayback |
| 2021-22 | senior day | $60 | Nov 30, 2021 | wayback |
| 2021-22 | youth day | $58 | Nov 30, 2021 | wayback |
| 2020-21 | adult day weekend | $24 | Jan 26, 2021 | wayback |
Nearby ski areas
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| base elevation ft | 1,068 ft | wikipedia | Sep 26, 2026 |
| lift count | 6 | wikipedia | Sep 26, 2026 |
| skiable acres | 200 acre | wikipedia | Sep 26, 2026 |
| snowmaking pct | 85 % | wikipedia | Sep 26, 2026 |
| summit elevation ft | 1,818 ft | wikipedia | Sep 26, 2026 |
| terrain parks | 1 | wikipedia | Sep 26, 2026 |
| trail count | 24 | wikipedia | Sep 26, 2026 |
| vertical drop ft | 750 ft | wikipedia | Sep 26, 2026 |