Skiable acres
—
Trails
—
Lifts
2
Longest run
—
Snowmaking
—
Avg snowfall
—in
Night skiing
—
Uphill capacity
—/hr
Snowfall by season
No reported season totals for this area yet.
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 42.539, -72.594, not a snow stake: it runs well below the resort's own totals. Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2025-26 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 2025-26. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 45" | 26.3 | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 35" | 27.9 | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 38" | 33.5 | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 65" | 32.3 | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 36" | 30 | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 40" | 30 | — |
| 2019-20 | — | — | — | — | — | — | — | — | — | 48" | 31.9 | — |
| 2018-19 | — | — | — | — | — | — | — | — | — | 50" | 28 | — |
| 2017-18 | — | — | — | — | — | — | — | — | — | 54" | 27.7 | — |
| 2016-17 | — | — | — | — | — | — | — | — | — | 67" | 30 | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 19" | 34.3 | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 63" | 23.2 | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 53" | 24.4 | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 62" | 29.1 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 32" | 35.2 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 61" | 25.8 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 47" | 29.3 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 48" | 27 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 66" | 28.4 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 44" | 29.7 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 35" | 30.1 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 54" | 26.6 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 42" | 26.1 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 69" | 24.1 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 33" | 33.3 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 68" | 25.9 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 32" | 29.7 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 30" | 30.1 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 48" | 31.3 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 66" | 29.7 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 67" | 25.3 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 27" | 30.8 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 61" | 24.1 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 85" | 26.1 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 27" | 29.2 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
0 trails · 0 mi mappedNo trails mapped yet. OpenStreetMap coverage is collected with
neski osm.Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
1 mapped · 0.3 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Macomber Ski Lift | Chairlift | 2 | — | 1,580 ft | — | — | operating |
Lift ticket prices
No ticket prices captured yet. Price collection reads the resort's ticket page and its Internet Archive history.
Nearby ski areas
Berkshire East
MA · 1,180 ft vertical
15.5 mi
Living Memorial Park Ski Area
VT
21.6 mi
Mount Snow
VT
33.5 mi
Otis Ridge
MA · 400 ft vertical
35 mi
Jiminy Peak
MA · 1,150 ft vertical
35.5 mi
Bousquet Mountain
MA · 750 ft vertical
35.9 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| lift count | 2 | wikipedia | Sep 26, 2026 |