Ski Bradford
Haverhill, Massachusetts · opened 1948
Skiable acres
48
Trails
15
Lifts
9
Longest run
—
Snowmaking
—
Avg snowfall
14in
mean of 13 reported seasons
Night skiing
—
Uphill capacity
—/hr
Latest report Jun 8, 2026 (archived)
Trails open
—
Lifts open
—
Base depth
20"
Season snowfall
—
Surface: Variable
Snowfall by season
reported average 14"Season totals as reported by the resort (via OnTheSnow and archived snow reports).
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 42.744, -71.059, not a snow stake: it runs well below the resort's own totals (about 0.3x here). Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2025-26 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 2025-26. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 19, 2026* | Mar 14, 2027* | — | — | — | — | — | — | — | — | — | 1 |
| 2025-26 | — | — | — | — | — | — | — | — | — | 49" | 27.8 | 5 |
| 2024-25 | — | — | — | — | — | 34" | 7 | 26" | 33" | 28" | 29.9 | 5 |
| 2023-24 | — | — | — | — | — | 5" | 2 | 14" | 18" | 29" | 34.5 | — |
| 2022-23 | — | — | — | — | — | 0" | 0 | 13" | 13" | 53" | 34 | — |
| 2021-22 | — | — | — | — | — | 27" | 3 | 22" | 24" | 34" | 31.9 | — |
| 2020-21 | — | — | — | — | — | 22" | 8 | 17" | 24" | 48" | 31.6 | — |
| 2019-20 | — | — | — | — | — | 6" | — | 13" | 14" | 47" | 33.6 | — |
| 2018-19 | — | — | — | — | — | 0" | 0 | 17" | 20" | 40" | 30.1 | — |
| 2017-18 | — | — | — | — | — | 0" | 0 | 10" | 12" | 57" | 29.6 | — |
| 2016-17 | — | — | — | — | — | 3" | — | 17" | 36" | 62" | 31.8 | — |
| 2015-16 | — | — | — | — | — | 6" | — | 14" | 16" | 25" | 35.6 | — |
| 2014-15 | — | — | — | — | — | 43" | 9 | 15" | 18" | 70" | 26 | — |
| 2013-14 | — | — | — | — | — | 38" | 4 | 13" | 18" | 52" | 26.3 | — |
| 2012-13 | — | — | — | — | — | 0" | 0 | 13" | 18" | 66" | 31.2 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 25" | 36.1 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 66" | 28.1 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 41" | 31.3 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 56" | 28.5 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 58" | 30.3 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 35" | 31.1 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 28" | 31.9 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 61" | 28 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 40" | 27.7 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 68" | 25.6 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 29" | 34.7 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 70" | 27.4 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 22" | 31.7 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 29" | 32.6 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 41" | 32.9 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 45" | 32 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 77" | 27.4 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 21" | 32.2 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 57" | 26.3 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 73" | 27.7 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 21" | 30.2 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
15 trails · 2.16 mi mappedMapped trails by difficulty
Easier20%More difficult27%Most difficult47%Expert7%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Bumble Bee | Easier | 379 ft | |
| Drone | Easier | 1,273 ft | |
| Lower Yellow Jacket | Easier | 212 ft | |
| Lower Hornet | More difficult | 452 ft | |
| Queen | More difficult | 825 ft | |
| Stinger | More difficult | 1,066 ft | |
| Wasp | More difficult | 1,134 ft | |
| Duke's Yard | Most difficult | 1,246 ft | |
| Evvy's Glades | Most difficult | 406 ft | glades |
| Honey Comb | Most difficult | 451 ft | |
| Hugh's Run | Most difficult | 911 ft | |
| Roger's Chute | Most difficult | 1,025 ft | |
| The Pipe | Most difficult | 617 ft | |
| Upper Yellow Jacket | Most difficult | 770 ft | |
| Upper Hornet | Expert | 649 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
9 mapped · 1.01 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Hornet Chair | Chairlift | — | — | 1,071 ft | — | — | operating |
| Wasp Chair | Chairlift | — | — | 1,000 ft | — | — | operating |
| Evvy's Double Nickel | Chairlift | — | — | 967 ft | — | — | operating |
| Hornet T-Bar | T-bar | — | — | 938 ft | — | — | operating |
| Stinger Rope | Rope tow | — | — | 411 ft | — | — | operating |
| Drone Rope | Rope tow | — | — | 392 ft | — | — | operating |
| Pete's Carpet | Carpet | — | — | 304 ft | — | — | operating |
| Ken's Carpet | Carpet | — | — | 156 ft | — | — | operating |
| Roger's Carpet | Carpet | — | — | 99 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2026-27 | adult day weekday | $55 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day weekday | $55 | Sep 28, 2026 | resort_site |
| 2026-27 | adult day weekend | $60 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day weekend | $60 | Sep 28, 2026 | resort_site |
| 2026-27 | adult half day | $65 | Sep 27, 2026 | resort_site |
| 2026-27 | adult half day | $65 | Sep 28, 2026 | resort_site |
| 2025-26 | adult day weekday | $50 | Nov 10, 2025 | wayback |
| 2025-26 | adult day weekday | $50 | Jan 15, 2026 | wayback |
| 2025-26 | adult day weekday | $50 | Dec 10, 2025 | wayback |
| 2025-26 | adult day weekend | $55 | Dec 10, 2025 | wayback |
| 2025-26 | adult day weekend | $30 | Jan 15, 2026 | wayback |
| 2025-26 | adult day weekend | $55 | Nov 10, 2025 | wayback |
| 2025-26 | adult half day | $60 | Dec 10, 2025 | wayback |
| 2025-26 | adult half day | $60 | Nov 10, 2025 | wayback |
| 2025-26 | adult half day | $60 | Jan 15, 2026 | wayback |
| 2024-25 | adult day weekday | $50 | Jan 29, 2025 | wayback |
| 2024-25 | adult day weekday | $50 | Jan 15, 2025 | wayback |
| 2024-25 | adult day weekday | $50 | Jan 18, 2025 | wayback |
| 2024-25 | adult day weekend | $26 | Jan 18, 2025 | wayback |
| 2024-25 | adult day weekend | $50 | Jan 29, 2025 | wayback |
| 2024-25 | adult day weekend | $26 | Jan 15, 2025 | wayback |
| 2024-25 | adult half day | $55 | Jan 15, 2025 | wayback |
| 2024-25 | adult half day | $55 | Jan 29, 2025 | wayback |
| 2024-25 | adult half day | $55 | Jan 18, 2025 | wayback |
| 2021-22 | adult day holiday | $50 | Nov 29, 2021 | wayback |
| 2021-22 | adult day weekday | $45 | Nov 29, 2021 | wayback |
| 2021-22 | adult day weekend | $45 | Nov 29, 2021 | wayback |
| 2020-21 | adult day weekday | $37 | Jan 17, 2021 | wayback |
| 2020-21 | adult day weekend | $36 | Jan 17, 2021 | wayback |
| 2019-20 | adult day holiday | $40 | Dec 18, 2019 | wayback |
| 2019-20 | adult day holiday | $40 | Nov 18, 2019 | wayback |
| 2019-20 | adult day holiday | $40 | Nov 10, 2019 | wayback |
| 2019-20 | adult day weekday | $37 | Nov 18, 2019 | wayback |
| 2019-20 | adult day weekday | $37 | Nov 10, 2019 | wayback |
| 2019-20 | adult day weekday | $37 | Dec 18, 2019 | wayback |
| 2019-20 | adult day weekend | $58 | Nov 18, 2019 | wayback |
| 2019-20 | adult day weekend | $58 | Nov 10, 2019 | wayback |
| 2019-20 | adult day weekend | $58 | Dec 18, 2019 | wayback |
| 2018-19 | adult day holiday | $40 | Dec 10, 2018 | wayback |
| 2018-19 | adult day holiday | $40 | Nov 10, 2018 | wayback |
| 2018-19 | adult day holiday | $40 | Feb 10, 2019 | wayback |
| 2018-19 | adult day weekday | $25 | Nov 10, 2018 | wayback |
| 2018-19 | adult day weekday | $25 | Dec 10, 2018 | wayback |
| 2018-19 | adult day weekday | $35 | Feb 10, 2019 | wayback |
| 2018-19 | adult day weekend | $25 | Nov 10, 2018 | wayback |
| 2018-19 | adult day weekend | $38 | Feb 10, 2019 | wayback |
| 2018-19 | adult day weekend | $25 | Dec 10, 2018 | wayback |
| 2017-18 | adult day holiday | $40 | Jan 3, 2018 | wayback |
| 2017-18 | adult day holiday | $40 | Feb 3, 2018 | wayback |
| 2017-18 | adult day holiday | $40 | Nov 1, 2017 | wayback |
| 2017-18 | adult day weekday | $34 | Feb 3, 2018 | wayback |
| 2017-18 | adult day weekday | $34 | Jan 3, 2018 | wayback |
| 2017-18 | adult day weekday | $34 | Nov 1, 2017 | wayback |
| 2017-18 | adult day weekend | $36 | Jan 3, 2018 | wayback |
| 2017-18 | adult day weekend | $36 | Feb 3, 2018 | wayback |
| 2017-18 | adult day weekend | $36 | Nov 1, 2017 | wayback |
| 2016-17 | adult day holiday | $40 | Dec 2, 2016 | wayback |
| 2016-17 | adult day holiday | $40 | Dec 1, 2016 | wayback |
| 2016-17 | adult day holiday | $40 | Mar 1, 2017 | wayback |
| 2016-17 | adult day weekday | $37 | Dec 1, 2016 | wayback |
| 2016-17 | adult day weekday | $37 | Dec 2, 2016 | wayback |
| 2016-17 | adult day weekday | $37 | Mar 1, 2017 | wayback |
| 2016-17 | adult day weekend | $35 | Dec 1, 2016 | wayback |
| 2016-17 | adult day weekend | $35 | Dec 2, 2016 | wayback |
| 2016-17 | adult day weekend | $35 | Mar 1, 2017 | wayback |
| 2015-16 | adult day | $25 | Jan 8, 2016 | wayback |
| 2015-16 | adult day | $25 | Mar 6, 2016 | wayback |
| 2015-16 | adult day | $25 | Nov 6, 2015 | wayback |
| 2015-16 | adult day holiday | $38 | Jan 8, 2016 | wayback |
| 2015-16 | adult day holiday | $38 | Mar 6, 2016 | wayback |
| 2015-16 | adult day holiday | $38 | Nov 6, 2015 | wayback |
| 2015-16 | adult day weekday | $15 | Mar 6, 2016 | wayback |
| 2015-16 | adult day weekday | $37 | Nov 6, 2015 | wayback |
| 2015-16 | adult day weekday | $37 | Jan 8, 2016 | wayback |
| 2015-16 | adult day weekend | $15 | Mar 6, 2016 | wayback |
| 2015-16 | adult day weekend | $33 | Jan 8, 2016 | wayback |
| 2015-16 | adult day weekend | $33 | Nov 6, 2015 | wayback |
| 2014-15 | adult day | $25 | Jan 18, 2015 | wayback |
| 2014-15 | adult day | $25 | Nov 24, 2014 | wayback |
| 2014-15 | adult day | $25 | Feb 7, 2015 | wayback |
| 2014-15 | adult day holiday | $37 | Feb 7, 2015 | wayback |
| 2014-15 | adult day holiday | $37 | Nov 24, 2014 | wayback |
| 2014-15 | adult day holiday | $37 | Jan 18, 2015 | wayback |
| 2014-15 | adult day weekday | $37 | Feb 7, 2015 | wayback |
| 2014-15 | adult day weekday | $37 | Jan 18, 2015 | wayback |
| 2014-15 | adult day weekday | $37 | Nov 24, 2014 | wayback |
| 2014-15 | adult day weekend | $33 | Feb 7, 2015 | wayback |
| 2014-15 | adult day weekend | $33 | Jan 18, 2015 | wayback |
| 2014-15 | adult day weekend | $33 | Nov 24, 2014 | wayback |
| 2013-14 | adult day | $25 | Feb 10, 2014 | wayback |
| 2013-14 | adult day | $25 | Nov 4, 2013 | wayback |
| 2013-14 | adult day | $25 | Jan 3, 2014 | wayback |
| 2013-14 | adult day holiday | $37 | Jan 3, 2014 | wayback |
| 2013-14 | adult day holiday | $37 | Feb 10, 2014 | wayback |
| 2013-14 | adult day holiday | $37 | Nov 4, 2013 | wayback |
| 2013-14 | adult day weekday | $37 | Nov 4, 2013 | wayback |
| 2013-14 | adult day weekday | $37 | Jan 3, 2014 | wayback |
| 2013-14 | adult day weekday | $37 | Feb 10, 2014 | wayback |
| 2013-14 | adult day weekend | $33 | Jan 3, 2014 | wayback |
| 2013-14 | adult day weekend | $33 | Nov 4, 2013 | wayback |
| 2013-14 | adult day weekend | $33 | Feb 10, 2014 | wayback |
| 2012-13 | adult day | $22 | Feb 7, 2013 | wayback |
| 2012-13 | adult day | $22 | Jan 6, 2013 | wayback |
| 2012-13 | adult day | $22 | Dec 7, 2012 | wayback |
| 2012-13 | adult day holiday | $34 | Jan 6, 2013 | wayback |
| 2012-13 | adult day holiday | $34 | Feb 7, 2013 | wayback |
| 2012-13 | adult day holiday | $34 | Dec 7, 2012 | wayback |
| 2012-13 | adult day weekday | $34 | Dec 7, 2012 | wayback |
| 2012-13 | adult day weekday | $34 | Feb 7, 2013 | wayback |
| 2012-13 | adult day weekday | $34 | Jan 6, 2013 | wayback |
| 2012-13 | adult day weekend | $30 | Feb 7, 2013 | wayback |
| 2012-13 | adult day weekend | $30 | Jan 6, 2013 | wayback |
| 2012-13 | adult day weekend | $30 | Dec 7, 2012 | wayback |
Nearby ski areas
Nashoba Valley Ski Area
MA · 240 ft vertical
24 mi
McIntyre Ski Area
NH · 200 ft vertical
26.4 mi
Powderhouse Hill
ME
36.5 mi
Blue Hills Ski Area
MA · 309 ft vertical
36.6 mi
Ski Ward
MA · 220 ft vertical
43.6 mi
Crotched Mountain
NH
45.2 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.