Powder Ridge Mountain Park
In the news
All Connecticut news- Indy Shores Up New England, East Coast Rosters With Beginner Centers in CT, NH, NY, PAThe Storm Skiing Journal · 9 days ago
Powder Ridge, Connecticut; Veterans Memorial, New Hampshire; Mt. Pisgah, New York; and Spring Mountain, Pennsylvania join Indy’s 2026-27 roster
- Haunting at The RidgePowder Ridge Mountain Park · 19 days ago
Get ready for the haunt of your life! Phantom Productions brings its trademark thrills and chills to Powder Ridge! The post Haunting at The Ridge appeared first on Powder Ridge Mountain Park & Resort .
- Sign up for Winter Programs!Powder Ridge Mountain Park · Aug 7
Powder Ridge has great opportunities for winter programs this season. Get started today! The post Sign up for Winter Programs! appeared first on Powder Ridge Mountain Park & Resort .
- PaintballPowder Ridge Mountain Park · Mar 24
Paintball at Powder Ridge is open every Saturday & Sunday. We'll see you then! The post Paintball appeared first on Powder Ridge Mountain Park & Resort .
- Oktoberfest Beer & Music FestivalPowder Ridge Mountain Park · Sep 28, 2025
Beer sampling, tossing kegs and listening to great music ... you’ll love the Oktoberfest at Powder Ridge on Oct. 3rd! The post Oktoberfest Beer & Music Festival appeared first on Powder Ridge Mountain Park & Resort .
- Powder Ridge in Summer: Top Things To Do at Powder Ridge with KidsMommy Poppins · Jun 27, 2025
Powder Ridge in Summer: Top Things To Do at Powder Ridge with Kids Mommy Poppins
Snowfall by season
reported average 18"The 2023-24 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 19, 2026* | Mar 14, 2027* | — | — | — | — | — | — | — | — | — | 1 |
| 2025-26 | — | — | — | — | — | — | — | — | — | 37" | 30 | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 20" | 32.5 | — |
| 2023-24 | — | — | — | — | — | 0" | 0 | 15" | 24" | 16" | 36.3 | 7 |
| 2022-23 | — | — | — | — | — | 0" | 0 | 18" | 24" | 24" | 36.4 | — |
| 2021-22 | — | — | — | — | — | 8" | 3 | 34" | 48" | 27" | 34.3 | — |
| 2020-21 | — | — | — | — | — | 8" | 3 | 24" | 36" | 39" | 33.2 | — |
| 2019-20 | — | — | — | — | — | 0" | 0 | 24" | 24" | 18" | 35.9 | — |
| 2018-19 | — | — | — | — | — | 16" | 2 | 18" | 20" | 31" | 32 | — |
| 2017-18 | — | — | — | — | — | 46" | 6 | 31" | 36" | 48" | 32 | — |
| 2016-17 | — | — | — | — | — | 49" | 6 | 22" | 30" | 38" | 33.5 | — |
| 2015-16 | — | — | — | — | — | 20" | 4 | 20" | 30" | 23" | 37.7 | — |
| 2014-15 | — | — | — | — | 0 | 30" | 7 | 16" | 24" | 51" | 27.4 | 2 |
| 2013-14 | — | — | — | — | 0 | — | — | — | — | 44" | 28.7 | 1 |
| 2012-13 | — | — | — | — | — | — | — | — | — | 56" | 32.9 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 18" | 38.2 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 48" | 29.7 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 33" | 33.1 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 33" | 30.9 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 27" | 33.3 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 15" | 33.4 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 29" | 33.4 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 50" | 30 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 32" | 30.1 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 51" | 28.3 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 14" | 37.4 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 41" | 29.7 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 18" | 33.4 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 25" | 34.3 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 20" | 35.6 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 34" | 34.4 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 61" | 28.7 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 13" | 34.5 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 55" | 27.9 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 44" | 30.8 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 16" | 32.9 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
16 trails · 3 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Lower 747 Trail | Easier | 762 ft | |
| Mini Cross | Easier | 594 ft | |
| Mini Cross | Easier | 820 ft | |
| Mini Field | Easier | 741 ft | |
| Moonshine Crossing | Easier | 969 ft | |
| Jug Run | More difficult | 1,293 ft | |
| Lower Middlefield | More difficult | 835 ft | |
| Upper 747 Trail | More difficult | 1,617 ft | |
| Upper Middlefield | More difficult | 1,495 ft | |
| Dragon's Back | Most difficult | 1,617 ft | |
| Viper | Most difficult | 874 ft | |
| Jib Park | Terrain park | 255 ft | park |
| Pipe | Terrain park | 454 ft | park |
| Shredwood Forest | Terrain park | 1,577 ft | glades, park |
| The Chute | Terrain park | 466 ft | park |
| The Festival | Terrain park | 1,449 ft | park |
Lifts
8 mapped · 1.74 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| 747 Lift | Chairlift | — | — | 2,508 ft | — | — | operating |
| Middlefield Lift | Chairlift | — | — | 2,490 ft | — | — | operating |
| Festival Lift | Chairlift | 2 | — | 2,429 ft | — | — | operating |
| Mini Field Lift | Chairlift | — | — | 709 ft | — | — | operating |
| Tubing Lift | Carpet | — | — | 419 ft | — | — | operating |
| Tubing lift 2 | Carpet | — | — | 358 ft | — | — | operating |
| Wonder Carpet | Carpet | — | — | 220 ft | — | — | operating |
| Riglet Carpet | Carpet | — | — | 78 ft | — | — | operating |